Model | The system length | ||
The motor power | Maximum system length | Maximum length of extension | |
Model 55 | 1/3 | 150’(46m) | 185’(56m) |
1/2 | 250’(76m) | 285’(86m) | |
Model 75 | 1/2 | 80’(24m) | 125’(38m) |
3/4 | 150’(46m) | 185’(56m) | |
1 | 200’(61m) | 245’(75m) | |
Model 90 | 1/2 | 30’(9m) | 65’(20m) |
3/4 | 90’(27) | 125’(38m) | |
1 | 150’(46m) | 185’(56m) | |
Model HMC | 1/2 | 30’(9m) | 55’(17m) |
3/4 | 90’(27m) | 105’(32m) | |
1 | 150’(46m) | 185’(56m) |
Model | Pipe diameter | Transporting ability | Maximum pellet size/feed type |
Model 55 | 2~1/4’’ (55mm) | 15Ib/min. (7kg/min). | 1/8’’ *1/2’’ 3mm*13mm Maximum humidity 18% |
Model 75 | 3’’ (75mm) | 50Ib/min. (22kg/min). | 1/8’’ *1/2’’ 3mm*13mm Maximum humidity 18% |
Model 90 | 3~1/2’’ (90mm) | 100Ib/min. (45kg/min). | 3/16’’ *1/2’’ 5mm*13mm Maximum humidity 18% |
Model HMC | 3~1/2’’ (90mm) | 50Ib/min. (22kg/min). | 3/8’’ *3/4’’ 10mm*20mm High humidity feed (less than 27%) |
Welcome to Discuss these Issues with us!
Zalo
Line