Size Inch | Voltage | Power | Electric | Weight | Fan Speed | Blade | Blade Q | Rank | Appearance | Install Openings | |
55 | 380 | 1500 | 3.7 | 78 | 650 | 1390 | 3 | D | IP55 | 1710 | 1640 |
55 | 380 | 1500 | 3.4 | 66 | 680 | 1390 | 3 | B | 1710 | 1640 | |
50 | 380 | 1100 | 2.5 | 67 | 650 | 1285 | 3 | D | 1460 | 1400 | |
50 | 380 | 1100 | 3.4 | 54 | 680 | 1280 | 3 | B | 1460 | 1400 | |
36 | 380 | 750 | 2.6 | 38 | 650 | 920 | 3 | D | 1250 | 1170 | |
36 | 380 | 750 | 2.1 | 37 | 680 | 920 | 3 | B | 1250 | 1170 | |
24 | 380 | 550 | 1.8 | 28 | 790 | 580 | 3 | D | 790 | 740 | |
KW | 0 pa | 12 pa | 25 pa | 37 pa | 50 pa | ||||||
(m3/h) | (m3/hw) | (m3/h) | (m3/hw) | (m3/h) | (m3/hw) | (m3/h) | (m3/hw) | (m3/h) | (m3/hw) | ||
24 | 0.55 | 15800 | 28.5 | 12300 | 26.3 | 10800 | 23.4 | 9200 | 19.4 | 8500 | 13.7 |
36 | 0.75 | 23500 | 26.3 | 21200 | 24.5 | 20000 | 22.6 | 19600 | 20.3 | 17600 | 17.9 |
50 | 1.1 | 42500 | 27.2 | 40800 | 25.4 | 39800 | 23.5 | 38200 | 21.5 | 36600 | 18.1 |
54 | 1.5 | 62000 | 33.4 | 60200 | 30.2 | 58200 | 27.8 | 55100 | 25.2 | 52200 | 22.3 |
Welcome to Discuss these Issues with us!
Zalo
Line