Technical parameters
Model specifications | Diameter Blades (mm) | Blades Rotational speed rpm | Motor rotational Speed rpm | Air Flow (m³/h) | ||||
BEF-620 | 500(20’’) | 1400 | 1400 | 5700 | ||||
BEF-800 | 710(28’’) | 650 | 1400 | 18000 | ||||
BEF-900 | 750(30’’) | 650 | 1400 | 20000 | ||||
BEF-1000 | 900(36’’) | 610 | 1400 | 23000 | ||||
BEF-1100 | 1000(39’’) | 600 | 1400 | 32500 | ||||
BEF-1220 | 1100(43’’) | 460 | 1400 | 38000 | ||||
BEF-1380 | 1250(50’’) | 439 | 1400 | 44000 | ||||
BEF-1530 | 1400(55’’) | 493 | 1400 | 55800 | ||||
Total pressure | Noise decibles | Import power | Rated voltage | Height (mm) | Width (mm) | Thickness (mm) | ||
55 | ≤60 | 370 | 380 | 620 | 620 | 370 | ||
75 | ≤60 | 370 | 380 | 800 | 800 | 400 | ||
60 | ≤60 | 550 | 380 | 900 | 900 | 400 | ||
70 | ≤60 | 550 | 380 | 1000 | 1000 | 400 | ||
70 | ≤60 | 750 | 380 | 1100 | 1100 | 400 | ||
73 | ≤60 | 1100 | 380 | 1220 | 1220 | 400 | ||
60 | ≤60 | 1100 | 380 | 1380 | 1380 | 400 | ||
60 | ≤60 | 1500 | 380 | 1530 | 1530 | 400 |
1. The outer frame material is made of thick galvanized sheet with corrosion resistance;
2. The outer frame is made by CNC machine tool with advanced technology and high precision;
3. The wheel hub is made of high-strength aluminum alloy cast steel: new twisted stamping fan blade;
4. Reasonable blade Angle can make the airflow reach the best level;
5, high precision microcomputer aided manufacturing system can make the fan to achieve the highest efficiency, strict quality testing procedures: noise test vibration performance test concentric blade speed test efficiency of the whole machine: high-performance 380V three special motors;
6, iron air collector, FRP group air supply (two kinds): the safety net at the back is easy to disassemble, CAD optimized design.Welcome to Discuss these Issues with us!
Zalo
Line