1.Main feeding system 2.Automatic pan feeding line 3.Automatic nipple drinking line 4.Ventilation fan system 5.Cooling pad system 6.Oil/gas/electric heating system 7.Plastic floor system 8.Spray disinfection system 9.Environment controlling system 
| 1.Vice Hopper | Size: 60Kg 70Kg, 90Kg Material:hot-dip galvanized sheet, thickness:1mm |
| 2.Feed Pipe | Feed pipe: Diameter of feed pipe:Φ45mm Material:hot-dip galvanized sheet pipe with the zinc coating amount—more than 275m2. Helical spring auger: imported from South Africa, feeding ability:450Kg/h |
| 3.Feed Pan | 4 feed pans/3m, Feed pan capacity: 50-55 broilers/pan |
| 4.Control feed pan(with sensor) | imported from Germany time delay range: 0-2hours The sensor is usually installed at the end of each feeding line which controls motor on and off to achieve feed delivery automatically. The motor will start working and convey feed when sensor doesn't touch feed, the motor will stop conveying feed when sensor touchs feed. |
| 5.Driving motor | Taiwan brand Power: 0.75Kw/1.1Kw/1.5Kw, Voltage:380V/220V/others, three-phase/single-phase Frequency:50Hz, AC current |
| 6.Connector box | Firm connection |
| 7.End tube | End tube position |
| 8.Anti-perching system | It prevents chickens from staying on the ground for too long. |
| 9.Lifting & Suspension | It's very convenient to adjust the feeding line height by winch. |
| 10.Hopper bin | Hopper bin position |
| 11.Cross beam | Cross beam position |
Automatic nipple drinking line Square water supply pipe 22 mm x 22 mm. Light resistant water pipe prevent algae. Nipple with stainless steel body and plastic shell. Galvanized support pipe. Easy push together assembly. Folding hangers hold the water pipe firmly in peace.Plastic slat floor system 100% pure PP Floor size: 1200X500X40mm/1000X500X40mm Hole size: Bigger hole size:20X24mm Smaller hole size:13X17mm Beam: 1.Materail: PVC 2.Height: 9cm, 12cm 3.Weight: 1.5kg/m
Environment controlling system *12-stage controlling *used for ventilation control in closed-type livestock buildings *computer network High-performance CPU The controller chooses MicroChip PIC18F4685, the latest product of Microchip, as its main CPU. Closed-type Controller Enclosure The controller has 16 red status LEDs, which indicating the current operation status, allowing the user to monitor the operation of the system without entering the building.




Welcome to Discuss these Issues with us!
Zalo
Line